By submitting the form & proceeding, you agree to the Terms of Use and Privacy Policy of RupeyFincorp.
Salaried Individuals | Self-Employed Individuals |
---|---|
Identity Proof : Aadhaar Card, Passport, Driving License, Voter ID | Identity Proof : Aadhaar Card, Passport, Driving License, Voter ID |
Address Proof : Aadhaar Card, Passport, Driving License, Voter ID, Utility Bill | Address Proof : Aadhaar Card, Passport, Driving License, Voter ID, Utility Bill |
Income Proof : Salary slips for the last 3 months, Form 16 | Income Proof : IT Returns for the last 2 years, Profit and Loss Statement, Balance Sheet |
Bank Statements : Last 3 months' bank statements | Bank Statements : Last 6 months' bank statements |
Photograph : Passport-sized photograph | Photograph : Passport-sized photograph |
- | Business Proof : GST Registration Certificate, Shop Act License, etc. |
Loan tenure ranging up to 72 months with Annual Interest Rates ranging between 11% - 36%. Processing fee up to 2%. For Example: Considering a personal loan of Rs.1,00,000 availed at 11%* interest rate for a tenure of 6* years with 2%* processing fee, the APR will be 11.75%*. *T&C Apply. All these numbers are tentative/indicative, the final loan specifics may vary depending upon the customer profile and NBFCs' criteria, rules & regulations, and terms & conditions. Company registered address : G-5, Green Elina, Opp. Shehsankul Wadi, Anand Mahal Road, Surat, Gujarat, India - 395009.